Checkers Nutrition Menu: At Checkers, we believe that delicious food Should also be nutritious.
That’s Why We provide comprehensive Checkers nutritional information for all our menu items, so you can make informed choices about what you eat.
Our website and in-Store menus display the calories, fat, sodium, carbs, and Protein Content of each item.
We also Offer Options for those with specific dietary needs or Preferences, Such as Gluten Sensitivities or vegetarian diets.
Whеthеr you’rе Craving a juicy burgеr or a rеfrеshing salad, wе want you to bе ablе to еnjoy your mеal with Confidеncе, knowing that you’rе making a choicе that fits your nutritional goals. Thе Chеckеrs mеnu offеrs a variety of options, including burgеrs, friеs, sandwichеs, salads, and dеssеrts.
Checkers Nutrition Menu
FOOD | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|
Burger & Sandwiches |
||||
All American Cheeseburger | 360 | 15 | 37 | 17 |
All American Hamburger | 310 | 12 | 37 | 15 |
Bacon All American Cheeseburger | 430 | 22 | 38 | 21 |
Bacon Checker/Rallyburger w/ Cheese | 440 | 22 | 40 | 21 |
Bacon Cheddar Crisp | 390 | 17 | 39 | 20 |
Bacon Cheddar Crisp Double | 560 | 30 | 39 | 32 |
Bacon Crispy Cheese Double | 790 | 54 | 46 | 32 |
Bacon Roadhouse | 680 | 47 | 37 | 29 |
Baconzilla! | 810 | 52 | 40 | 46 |
BBQ Bacon Buford | 890 | 55 | 54 | 42 |
Big BLT | 370 | 17 | 39 | 16 |
Big Buford | 660 | 39 | 39 | 38 |
BLT | 280 | 11 | 35 | 11 |
Bowl of Chili w/ Cheese, | 430 | 24 | 29 | 24 |
270 | 15 | 18 | 16 | |
Bowl of Chili | 380 | 20 | 26 | 23 |
250 | 14 | 17 | 15 | |
Buttery Steak | 690 | 46 | 42 | 24 |
Buttery Steak & Bacon | 760 | 53 | 43 | 28 |
Checker/Rallyburger | 320 | 12 | 39 | 15 |
Checker/Rallyburger Burger w/ Cheese | 360 | 15 | 39 | 18 |
Cheddar Burger | 310 | 13 | 34 | 15 |
Cheese Champ | 430 | 21 | 39 | 22 |
Cheese Double | 480 | 25 | 38 | 27 |
Cheese Double Cheese | 530 | 29 | 38 | 29 |
Chili Cheese Dog | 410 | 23 | 34 | 15 |
Chili Cheeseburger | 340 | 14 | 36 | 17 |
Chili Dog | 390 | 22 | 33 | 15 |
Chili, 1 FO | 30 | 1.5 | 2 | 2 |
Double BBQ Bacon Cheeseburger | 650 | 40 | 41 | 31 |
Double Checkerburger w/ Cheese | 490 | 25 | 39 | 27 |
Double Fry Lover’s | 670 | 39 | 49 | 28 |
Double Mushroom Swissburger | 470 | 25 | 35 | 28 |
Double Olive Burger | 500 | 26 | 39 | 25 |
Fry Lover’s Bacon Double | 740 | 45 | 50 | 32 |
Fry Lover’s Burger | 440 | 20 | 48 | 18 |
Hot Dog | 360 | 20 | 30 | 13 |
Montreal Steak Burger | 680 | 45 | 45 | 24 |
Montreal Steak Burger with Bacon | 760 | 51 | 45 | 28 |
Mushroom Swissburger | 350 | 15 | 35 | 18 |
Olive Burger | 370 | 17 | 38 | 15 |
Philly Cheesesteak Sub w/ Montreal Mayo | 600 | 36 | 46 | 24 |
Roadhouse | 670 | 40 | 49 | 29 |
Steakzilla! | 970 | 65 | 42 | 51 |
Tacos (2) | 440 | 24 | 35 | 25 |
Texas Bacon Buford | 840 | 55 | 41 | 42 |
Chicken & Fish |
||||
$2 Chicken Bites and Fries Box | 710 | 40 | 64 | 24 |
5 Chicken Wings | 350 | 23 | 2 | 35 |
360 | 23 | 3 | 35 | |
430 | 23 | 21 | 35 | |
510 | 40 | 3 | 35 | |
430 | 23 | 19 | 35 | |
360 | 23 | 3 | 35 | |
10 Chicken Wings | 690 | 44 | 4 | 68 |
710 | 45 | 6 | 69 | |
840 | 45 | 42 | 69 | |
1010 | 79 | 6 | 69 | |
840 | 44 | 38 | 69 | |
700 | 45 | 5 | 69 | |
20 Chicken Wings | 1380 | 89 | 8 | 136 |
1420 | 91 | 13 | 137 | |
1680 | 89 | 84 | 138 | |
2030 | 158 | 13 | 139 | |
1690 | 89 | 76 | 138 | |
1410 | 91 | 10 | 137 | |
5 PC Chicken Nuggets | 250 | 16 | 14 | 12 |
1/4 Lb. Chicken Bites, No Sauce | 380 | 24 | 20 | 21 |
Bacon Crispy Cheese Chicken | 770 | 51 | 54 | 22 |
Big Chicken Deluxe | 460 | 22 | 49 | 18 |
Big Chicken Sandwich | 410 | 18 | 48 | 16 |
Crispy Chicken Fillet | 350 | 11 | 42 | 21 |
Crispy Fish Sandwich | 530 | 29 | 52 | 15 |
Deep Sea Double | 570 | 33 | 52 | 17 |
Double Spicy Chicken | 550 | 28 | 48 | 27 |
Franks Buffalo Chicken | 430 | 23 | 42 | 15 |
Grilled Chicken Salad | 280 | 4.5 | 30 | 35 |
Grilled Chicken Sandwich | 460 | 24 | 31 | 30 |
Half Pound Chicken Bites | 760 | 48 | 40 | 41 |
Premium Chicken Club Sandwich | 730 | 49 | 49 | 22 |
Rotisserie Grilled Chicken Sandwich | 310 | 3.5 | 39 | 32 |
Spicy Chicken Deluxe | 390 | 17 | 41 | 17 |
Spicy Chicken Sandwich | 340 | 13 | 40 | 15 |
Ultimate Crispy Chicken | 570 | 34 | 51 | 14 |
Sauces & Dressing |
||||
Angry Buffalo | 10 | 0 | 1 | 0 |
Asian Kick | 80 | 0 | 19 | 0 |
Parmesan Garlic | 160 | 17 | 1 | 1 |
Honey BBQ Sauce | 80 | 0 | 17 | 0 |
Medium Buffalo Sauce | 5 | 0 | 1 | 0 |
Blue Cheese Dipping Sauce | 230 | 24 | 2 | 1 |
Ranch Dipping Sauce | 210 | 23 | 2 | 1 |
Desserts & Shake |
||||
Apple Pie | 270 | 12 | 38 | 3 |
Classic Banana | 260 | 8 | 44 | 5 |
350 | 10 | 58 | 7 | |
460 | 13 | 77 | 9 | |
700 | 20 | 117 | 14 | |
Classic Chocolate | 270 | 8 | 45 | 6 |
380 | 11 | 64 | 8 | |
470 | 13 | 79 | 10 | |
720 | 20 | 120 | 15 | |
Classic Strawberry | 260 | 8 | 43 | 5 |
350 | 10 | 57 | 7 | |
460 | 13 | 75 | 9 | |
690 | 20 | 114 | 14 | |
Classic Vanilla | 220 | 8 | 33 | 5 |
290 | 10 | 44 | 7 | |
390 | 13 | 57 | 9 | |
590 | 20 | 87 | 14 | |
Loaded Funnel Cake- Strawberry | 270 | 15 | 32 | 2 |
Loaded Milkshake- Banana Split | 350 | 9 | 64 | 5 |
540 | 12 | 101 | 7 | |
800 | 18 | 151 | 10 | |
Cake Cone | 20 | 0 | 4 | 0 |
Soft Serve | 140 | 4.5 | 21 | 3 |
140 | 4.5 | 21 | 3 | |
130 | 4.5 | 20 | 3 | |
Sundae Stacker, Strawberry Cheesecake | 340 | 6 | 85 | 4 |
Waffle Cone | 90 | 0.5 | 19 | 1 |
Sundae Stacker, Oreo Fudge | 350 | 12 | 56 | 4 |
Mango Smoothie | 360 | 2 | 89 | 1 |
440 | 2.5 | 107 | 2 | |
Orange Smoothie | 340 | 2 | 84 | 2 |
420 | 3 | 100 | 3 | |
Strawberry Smoothie | 340 | 2 | 83 | 1 |
420 | 2.5 | 99 | 2 | |
Caramel Cheesecake Crunch with Twix | 460 | 21 | 60 | 7 |
370 | 17 | 50 | 5 | |
Kool-Aid Slushie Tropical Punch | 220 | 0 | 0 | 0 |
300 | 0 | 0 | 0 | |
Kool-Aid Slushie Blue Raspberry | 220 | 0 | 0 | 0 |
300 | 0 | 0 | 0 | |
Fries & Sides |
||||
Large Fries | 590 | 29 | 74 | 8 |
Extra Large Fries | 910 | 45 | 115 | 12 |
Medium Fries | 500 | 24 | 63 | 7 |
Small Fries | 390 | 19 | 49 | 5 |
Value Fries | 260 | 13 | 33 | 3 |
Chili Cheese Fries | 590 | 30 | 72 | 9 |
Fully Loaded Fries | 870 | 56 | 72 | 19 |
Onion Rings | 720 | 41 | 78 | 10 |
Bacon | 70 | 6 | 1 | 4 |
Cheese Sauce | 35 | 2.5 | 2 | 0 |
Grilled Onions | 10 | 0 | 2 | 0 |
Following my rеcеnt positivе mеal from Chеckеrs, you’ll find mе ovеr at guеstobsеssеd.com participating in just a couplе quick minutеs of survеy quеstions via thеir guеstobsеssеd platform – not only to hеlp Chеckеrs improvе but also scorе awеsomе frее sandwich awards!
FAQ – Checkers Nutrition Menu
What is the calorie count for Checkers’ Big Buford burger?
The Big Buford Burger from Checkers contains approximately 860 calories. But, the exact number of calories may differ slightly based on any other sauces or toppings that are added to the hamburger.
It’s always recommended to look up the nutritional info for the particular dish you’re eating to have a precise estimation of its calories.
Does Checkers offer any vegetarian or vegan options?
Although Checkers has no specific menu that is vegan or vegetarian however, there are several choices that can be altered to accommodate these restrictions.
There are French Fries, Sweet Potato Fries along with Onion Rings are all vegetarian-friendly.
The salad in the garden is vegan-friendly by eliminating Croutons and cheese, and choosing a vegan dressing. Also the Spicy veggie sandwich is vegan by eliminating the mayo and cheese.
Does Checkers have any gluten-free options?
Checkers does not Offer an exclusive gluten-free menu but there are some options that might be suitable for people Who have gluten-related sensitivities.
For instance, the French Fries and Sweet Potato Fries are cooked in special fryers that are gluten-free. A Garden Salad without Croutons and with a gluten-free dressing could be an excellent alternative.
Does Checkers provide allergen information for its menu items?
It is true that Checkers offers allergen-related information on its menu items. The information is available on the website and in the stores.
Does Checkers offer any low-carb options?
Checkers Doesn’t have any specific menu that is low-carb however there are a few options which may be suitable for those on the low-carb diet.
The Baconzilla Burger Can be Purchased without the bun in order to cut down on the amount of carbs and so can it be served with the Spicy Chicken Sandwich.
A Garden Salad Without Croutons and With a low-carb dressing could be an alternative. It’s recommended to review the nutritional info of the food you Choose to get a Clear estimation of its carbs.
For more information about Checkers, visit checkers.com
For more information visit our website checkersmenu.info